1 / 5
| Parameter Item | Specifications |
|---|---|
| Product Capacity | 2400-3600 cans/h |
| Single Liquid Filling Capacity | 10-250ml |
| Total Liquid Filling Capacity (3 heads) | 10-750ml |
| Single Gas Filling Capacity | 10-250ml |
| Filling Tolerance | ≤±1% |
| Applicable Valve | 1" Standard Valve |
| Crimping Diameter | 26.5-28mm |
| Applicable Can Diameter | 35-70mm |
| Applicable Can Height | 70-330mm |
| Working Pressure | 0.6-0.7Mpa |
Working parameters can be set easily via touch screen without extensive training. Operation panel language can be customized to your requirements.
Variable speed system designed for empty bottles. Arranges various sizes of aerosol spray bottles automatically onto the conveyor.
Adopts position pumps suitable for different liquids. High speed and precision. Quick-fit removal structure for easy cleaning and disinfection.


